- Ferðafólkaskip
- Farmabátur
- Tangaskip
- Skjótgangandi bátur
- Sleipari, loðsa, o.v.
- Annað
- Fiskiskapur
- Ikki tilskilað skip
- Ferðafólkaskip
- Farmabátur
- Tangaskip
- Skjótgangandi bátur
- Sleipari, loðsa, o.v.
- Annað
- Fiskiskapur
- Ikki tilskilað skip
- Ferðafólkaskip
- Farmabátur
- Tangaskip
- Skjótgangandi bátur
- Sleipari, loðsa, o.v.
- Annað
- Fiskiskapur
- Ikki tilskilað skip
| Name / Call Sign | Time of arrival | Quay | GT | Status | Activity |
|---|---|---|---|---|---|
| ERLA KONGSDOTTIR / OW2019 | Hestur kai | 187 | Departed | ||
| SMYRIL / XPWG | Torshavn B40 | 12670 | Arrived | ||
| TEISTIN / OW2190 | Torshavn B50 | 1260 | Arrived | ||
| GULLBERG / TFQF | Ekstern losing | 2171 | Arrived | ||
| NOMADE II / CFN4962 | Torshavn T10 | 1 | Historic | Other purpose | |
| FREYA / OHA3959 | Torshavn T10 | 1 | Historic | Other purpose | |
| PANDA / XPF4394 | Torshavn T10 | 1 | Historic | Other purpose | |
| SNEIS / OW2431 | Torshavn B150 | 11 | Arrived | Other purpose | |
| OCEAN NOVA / | Torshavn B30 | 2183 | Departed | ||
| NAVIGARA / XPI6901 | Torshavn T10 | 1 | Historic | Other purpose | |
| SANDSHAVIÐ / XPRK | Torshavn B120 | 765 | Arrived | Ordered to port | |
| SAMSON / OW2064 | Torshavn B100 | 191 | Arrived | ||
| HI OCEAN ONE / SPG3652 | Torshavn B50 | 1 | Historic | Other purpose | |
| SKUMARIN / XPF3789 | Torshavn T10 | 7 | Departed | Other purpose | |
| HOLMFOSS / LADN8 | Torshavn B320 | 3538 | Departed | Loading/Unloading | |
| KERINA 1 SOLO SAILOR / VKV7215 | Nólsoy kai | 1 | Historic | Other purpose | |
| WHISTLE DOWN / 2IJYZ | Torshavn T10 | 1 | Historic | Other purpose | |
| SILVER BIRD / LADP8 | Kollafjørð KB120 | 3625 | Arrived | ||
| TUMMAS T. / XPKF | Kollafjørð KB200 | 1514 | Arrived | ||
| Karelia / UAWH | Kollafjørð KB120 | 7765 | Arrived | Ordered to port | |
| THOR / XPMB | Torshavn B130 | 292 | Departed | Ordered to port | |
| WEGA / DF6581 | Torshavn T10 | 1 | Historic | Other purpose | |
| BIRITA / XPRD | Torshavn B10 | 1988 | Arrived | ||
| DAGMAR AAEN / DIXX | Torshavn T10 | 1 | Historic | Other purpose | |
| BARDI / TFEN | Torshavn B10 | 3588 | Arrived | Repairs | |
| FAGRABERG / OW2310 | Kollafjørð KB130 | 4141 | Arrived | ||
| S/Y CAPO DI FORA / OP 6201 | Torshavn B50 | 1 | Historic | Other purpose | |
| JON KJARTANSSON SU111 / TFFF | Torshavn B100 | 2424 | Arrived | Refueling | |
| PANGEY / VSMD9 | Torshavn T10 | 1 | Historic | Other purpose | |
| LENGAI / FQEM | Torshavn T10 | 1 | Historic | Other purpose | |
| ONWO ONOC / HBY5656 | Torshavn T10 | 1 | Historic | Other purpose | |
| POLARIS / DMKG | Torshavn T10 | 1 | Historic | Other purpose | |
| TANGA-ROA / OL5587 | Torshavn T10 | 1 | Historic | Other purpose | |
| BELUGA / PC5491 | Torshavn T10 | 1 | Historic | Other purpose | |
| TUSKER / CFA4560 | Hestur kai | 1 | Historic | Other purpose | |
| QUASAR / MITN3 | Torshavn T10 | 1 | Historic | Other purpose | |
| TIMPETE / HBY6275 | Torshavn T10 | 1 | Historic | Other purpose | |
| PROUD MARY / PF3135 | Torshavn T10 | 1 | Historic | Other purpose | |
| BERNICK / FGB3321 | Torshavn T10 | 1 | Historic | Other purpose | |
| SEAQUEST / PI8063 | Torshavn T10 | 1 | Historic | Other purpose | |
| NELSON-99% / FP7610 | Torshavn T10 | 1 | Historic | Other purpose | |
| NORÐLÝSIÐ / XPUL | Torshavn T10 | 441 | Arrived | ||
| VESTMENNINGUR / OW-2041 | Torshavn B80 | 2060 | Arrived | ||
| VAYU / 2IGU4 | Torshavn T10 | 1 | Historic | Other purpose | |
| PRESSARIN / XPUB | Torshavn B100 | 20 | Arrived | ||
| ANNA CAROLINE / PF8668 | Torshavn T10 | 1 | Historic | Other purpose | |
| TAHIRA / 2JQC3 | Torshavn T10 | 1 | Historic | Other purpose | |
| REBEL / 9H9289 | Torshavn T10 | 1 | Historic | Other purpose | |
| ENDEAVOUR / MGLQ8 | Torshavn T10 | 1 | Historic | Other purpose | |
| FAROE PILOT / OW2379 | Torshavn B50 | 17 | Arrived | ||
| BELLE COLOMBE / MRGH4 | Torshavn T10 | 1 | Historic | Other purpose | |
| DIOMEDEA / FAA4356 | Torshavn T10 | 1 | Historic | Other purpose | |
| YEMANJA V / FH8190 | Torshavn T10 | 1 | Historic | Other purpose | |
| WAYFARER / WDF9163 | Torshavn T10 | 1 | Historic | Other purpose | |
| BOOMERANG / OL5895 | Torshavn T10 | 1 | Historic | ||
| IMAGINE / PB9448 | Torshavn T10 | 1 | Historic | ||
| ONEDIN / LA9594 | Torshavn T10 | 1 | Historic | Other purpose | |
| NORAH / PI2064 | Torshavn T10 | 1 | Historic | Other purpose | |
| CATZERO / MYAJ4 | Torshavn T10 | 1 | Historic | Other purpose | |
| GRONAROK / XPQL | Torshavn B150 | 38 | Departed | Other purpose | |
| STIGABRUGV / OW2222 | Torshavn B80 | 245 | Arrived | Icebreaking | |
| NORÐBORG / XPYG | Torshavn B120 | 5192 | Arrived | Repairs | |
| GAMLI JUPITER / XPRG | Kollafjørð KB100 | 2270 | Arrived | ||
| WESTWARD HO / XPXS | Torshavn T10 | 89 | Arrived | ||
| BJORGVIN / OW2210 | Torshavn B120 | Historic | Other purpose | ||
| DEEP ENERGY / C6YL2 | Ekstern losing | 25378 | Historic | ||
| VOLUNTEER / OW2279 | Torshavn B80 | 86 | Historic | Icebreaking |
| Name / Call Sign | Time of arrival | Quay | GT | Status | Activity |
|---|---|---|---|---|---|
| PANDA / XPF4394 | Torshavn T10 | 1 | Historic | Other purpose | |
| NAVIGARA / XPI6901 | Torshavn T10 | 1 | Historic | Other purpose | |
| SANDSHAVIÐ / XPRK | Torshavn B120 | 765 | Arrived | Ordered to port | |
| HI OCEAN ONE / SPG3652 | Torshavn B50 | 1 | Historic | Other purpose | |
| SILVER BIRD / LADP8 | Kollafjørð KB120 | 3625 | Arrived | ||
| TUMMAS T. / XPKF | Kollafjørð KB200 | 1514 | Arrived | ||
| FREYA / OHA3959 | Torshavn T10 | 1 | Historic | Other purpose | |
| Karelia / UAWH | Kollafjørð KB120 | 7765 | Arrived | Ordered to port | |
| WEGA / DF6581 | Torshavn T10 | 1 | Historic | Other purpose | |
| BIRITA / XPRD | Torshavn B10 | 1988 | Arrived | ||
| NOMADE II / CFN4962 | Torshavn T10 | 1 | Historic | Other purpose | |
| KERINA 1 SOLO SAILOR / VKV7215 | Nólsoy kai | 1 | Historic | Other purpose | |
| DAGMAR AAEN / DIXX | Torshavn T10 | 1 | Historic | Other purpose | |
| BARDI / TFEN | Torshavn B10 | 3588 | Arrived | Repairs | |
| FAGRABERG / OW2310 | Kollafjørð KB130 | 4141 | Arrived | ||
| S/Y CAPO DI FORA / OP 6201 | Torshavn B50 | 1 | Historic | Other purpose | |
| JON KJARTANSSON SU111 / TFFF | Torshavn B100 | 2424 | Arrived | Refueling | |
| PANGEY / VSMD9 | Torshavn T10 | 1 | Historic | Other purpose | |
| LENGAI / FQEM | Torshavn T10 | 1 | Historic | Other purpose | |
| ONWO ONOC / HBY5656 | Torshavn T10 | 1 | Historic | Other purpose | |
| POLARIS / DMKG | Torshavn T10 | 1 | Historic | Other purpose | |
| WHISTLE DOWN / 2IJYZ | Hestur kai | 1 | Historic | Other purpose | |
| TANGA-ROA / OL5587 | Torshavn T10 | 1 | Historic | Other purpose | |
| BELUGA / PC5491 | Torshavn T10 | 1 | Historic | Other purpose | |
| TUSKER / CFA4560 | Hestur kai | 1 | Historic | Other purpose | |
| TIMPETE / HBY6275 | Torshavn T10 | 1 | Historic | Other purpose | |
| PROUD MARY / PF3135 | Torshavn T10 | 1 | Historic | Other purpose | |
| BERNICK / FGB3321 | Torshavn T10 | 1 | Historic | Other purpose | |
| NELSON-99% / FP7610 | Torshavn T10 | 1 | Historic | Other purpose | |
| QUASAR / MITN3 | Torshavn T10 | 1 | Historic | Other purpose | |
| VESTMENNINGUR / OW-2041 | Torshavn B80 | 2060 | Arrived | ||
| PRESSARIN / XPUB | Torshavn B100 | 20 | Arrived | ||
| ANNA CAROLINE / PF8668 | Torshavn T10 | 1 | Historic | Other purpose | |
| VAYU / 2IGU4 | Nólsoy kai | 1 | Historic | ||
| SEAQUEST / PI8063 | Nólsoy kai | 1 | Historic | Other purpose | |
| TAHIRA / 2JQC3 | Torshavn T10 | 1 | Historic | Other purpose | |
| BELLE COLOMBE / MRGH4 | Torshavn T10 | 1 | Historic | Other purpose | |
| ENDEAVOUR / MGLQ8 | Torshavn T10 | 1 | Historic | Other purpose | |
| DIOMEDEA / FAA4356 | Torshavn T10 | 1 | Historic | Other purpose | |
| REBEL / 9H9289 | Torshavn T10 | 1 | Historic | Other purpose | |
| YEMANJA V / FH8190 | Torshavn T10 | 1 | Historic | Other purpose | |
| WAYFARER / WDF9163 | Torshavn T10 | 1 | Historic | Other purpose | |
| BOOMERANG / OL5895 | Torshavn T10 | 1 | Historic | ||
| IMAGINE / PB9448 | Torshavn T10 | 1 | Historic | ||
| ONEDIN / LA9594 | Torshavn T10 | 1 | Historic | Other purpose | |
| NORAH / PI2064 | Torshavn T10 | 1 | Historic | Other purpose | |
| CATZERO / MYAJ4 | Torshavn T10 | 1 | Historic | Other purpose | |
| STIGABRUGV / OW2222 | Torshavn B80 | 245 | Arrived | Icebreaking | |
| SNEIS / OW2431 | Torshavn B150 | 11 | Arrived | Other purpose | |
| NORÐLÝSIÐ / XPUL | Torshavn T10 | 441 | Historic | Other purpose | |
| GRONAROK / XPQL | Torshavn B150 | 38 | Arrived | Other purpose | |
| BJORGVIN / OW2210 | Torshavn B120 | Historic | Other purpose | ||
| SAMSON / OW2064 | Torshavn B100 | 191 | Arrived | ||
| DEEP ENERGY / C6YL2 | Ekstern losing | 25378 | Historic | ||
| VOLUNTEER / OW2279 | Torshavn B80 | 86 | Historic | Icebreaking | |
| WESTWARD HO / XPXS | Torshavn T10 | 89 | Historic |
| Name / Call Sign | Time of departure | GT | Status | Activity |
|---|---|---|---|---|
| ERLA KONGSDOTTIR / OW2019 | 187 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| SKUMARIN / XPF3789 | 7 | Departed | Other purpose | |
| TEISTIN / OW2190 | 1260 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| SMYRIL / XPWG | 12670 | Departed | ||
| OCEAN NOVA / | 2183 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| ERLA KONGSDOTTIR / OW2019 | 187 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| SMYRIL / XPWG | 12670 | Departed | ||
| ERLA KONGSDOTTIR / OW2019 | 187 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed |
Hevur tú spurningar?
Duty Officer
+298 211 762
vaktinth@torshavn.fo